Monday 09/29 | Tuesday 09/30 | Wednesday 10/01 | Thursday 10/02 | Friday 10/03 | Saturday 10/04 | Sunday 10/05 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details |
Monday 10/06 | Tuesday 10/07 | Wednesday 10/08 | Thursday 10/09 | Friday 10/10 | Saturday 10/11 | Sunday 10/12 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details |
Monday 10/13 | Tuesday 10/14 | Wednesday 10/15 | Thursday 10/16 | Friday 10/17 | Saturday 10/18 | Sunday 10/19 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details |
Monday 10/20 | Tuesday 10/21 | Wednesday 10/22 | Thursday 10/23 | Friday 10/24 | Saturday 10/25 | Sunday 10/26 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details | |
events | |||||||
Guided visit & workshop Welcome to the alchemist's more details | more details | more details | more details | ||||
|
|
|
|||||
![]() |
All Saint's Day 2025 · OCT,20,21,24,27,30,31 > 3.30pm |
After a brief tour of the castle, enter the Count's alchemist's workshop... ▪ €15 | reduced €12 (8-17 years) ▪ Clef des Châteaux or annual pass: €7 supplement ▪ Exempt ticket for children under 8 years old ▪ From 8 years old |
details |
Monday 10/27 | Tuesday 10/28 | Wednesday 10/29 | Thursday 10/30 | Friday 10/31 | Saturday 11/01 | Sunday 11/02 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details | |
events | |||||||
Guided visit & workshop Welcome to the alchemist's more details | more details | more details | more details | ||||
|
|
|
|||||
![]() |
All Saint's Day 2025 · OCT,20,21,24,27,30,31 > 3.30pm |
After a brief tour of the castle, enter the Count's alchemist's workshop... ▪ €15 | reduced €12 (8-17 years) ▪ Clef des Châteaux or annual pass: €7 supplement ▪ Exempt ticket for children under 8 years old ▪ From 8 years old |
details |
October 2025