| Monday 10/27 | Tuesday 10/28 | Wednesday 10/29 | Thursday 10/30 | Friday 10/31 | Saturday 11/01 | Sunday 11/02 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Family activity The Count's Flies more details | more details | more details | more details | more details | more details | more details | more details | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
|  The Château of Grignan | In the midst of the Poisons Affair, the Countess of Grignan falls ill... It's up to you to find the culprit and, above all, the antidote... ▪ €11 | reduced €8 (6-17 yrs) ▪ Free admission (with ticket) under-6s | details | |||||
| Monday 11/03 | Tuesday 11/04 | Wednesday 11/05 | Thursday 11/06 | Friday 11/07 | Saturday 11/08 | Sunday 11/09 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Family activity Like a young nobleman more details | more details | more details | |||||
| 
 | 
 | ||||||
|  The Château of Grignan | NOVEMBRE 2025 · 08/11 to 11/11 > 11am | A family guided tour to experience the daily life of a young nobleman in the 17th century! ▪ €11 | reduced €8 (6-17 yrs) ▪ Free admission (with ticket) under-6s ▪ From age 6 | accompanied by an adult | details | ||||
| Monday 11/10 | Tuesday 11/11 | Wednesday 11/12 | Thursday 11/13 | Friday 11/14 | Saturday 11/15 | Sunday 11/16 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Family activity Like a young nobleman more details | more details | more details | |||||
| 
 | 
 | ||||||
|  The Château of Grignan | NOVEMBRE 2025 · 08/11 to 11/11 > 11am | A family guided tour to experience the daily life of a young nobleman in the 17th century! ▪ €11 | reduced €8 (6-17 yrs) ▪ Free admission (with ticket) under-6s ▪ From age 6 | accompanied by an adult | details | ||||
| Monday 11/17 | Tuesday 11/18 | Wednesday 11/19 | Thursday 11/20 | Friday 11/21 | Saturday 11/22 | Sunday 11/23 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | 
| Monday 11/24 | Tuesday 11/25 | Wednesday 11/26 | Thursday 11/27 | Friday 11/28 | Saturday 11/29 | Sunday 11/30 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | 
November 2025