| Monday 02/24 | Tuesday 02/25 | Wednesday 02/26 | Thursday 02/27 | Friday 02/28 | Saturday 03/01 | Sunday 03/02 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Guided tour A castle in winter more details | more details | more details | more details | more details | more details | ||
| 
 | 
 | 
 | 
 | 
 | |||
|  The Château of Grignan | > FEB,22 to MARCH 09 - 2025 Every day | 10.45am (except on 02/03) | The castle slows down, the wind blows, the fire crackles... ▪ €11 | reduced €8 (from 12 years old) ▪ Free for children under 12 | details | ||||
| Monday 03/03 | Tuesday 03/04 | Wednesday 03/05 | Thursday 03/06 | Friday 03/07 | Saturday 03/08 | Sunday 03/09 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Guided tour A castle in winter more details | more details | more details | more details | more details | more details | more details | |
| 
 | 
 | 
 | 
 | 
 | 
 | ||
|  The Château of Grignan | > FEB,22 to MARCH 09 - 2025 Every day | 10.45am (except on 02/03) | The castle slows down, the wind blows, the fire crackles... ▪ €11 | reduced €8 (from 12 years old) ▪ Free for children under 12 | details | ||||
| Monday 03/10 | Tuesday 03/11 | Wednesday 03/12 | Thursday 03/13 | Friday 03/14 | Saturday 03/15 | Sunday 03/16 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | 
| Monday 03/17 | Tuesday 03/18 | Wednesday 03/19 | Thursday 03/20 | Friday 03/21 | Saturday 03/22 | Sunday 03/23 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | 
| Monday 03/24 | Tuesday 03/25 | Wednesday 03/26 | Thursday 03/27 | Friday 03/28 | Saturday 03/29 | Sunday 03/30 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | 
| Monday 03/31 | Tuesday 04/01 | Wednesday 04/02 | Thursday 04/03 | Friday 04/04 | Saturday 04/05 | Sunday 04/06 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Guided tour Grignan, the art of living in Provence more details | more details | more details | |||||
| 
 | 
 | ||||||
|  The Château of Grignan | Spring 2025 · April,28,30 · May,02 > 11h | A visit to understand how the art of living and entertaining was practiced at Grignan. ▪ €11 | reduced €8 (12-17 yrs) ▪ Free admission (with ticket) under-12s | details | ||||
March 2025