| Monday 07/28 | Tuesday 07/29 | Wednesday 07/30 | Thursday 07/31 | Friday 08/01 | Saturday 08/02 | Sunday 08/03 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Family activity ArchéoChato more details | more details | more details | more details | more details | more details | more details | more details | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
|  The Château of Montélimar | SUMMER 2025 · 12/07 TO 17/08 · Every day > 10am-12pm | An activity based around an excavation site, where you can slip into the shoes of an archaeologist. ▪ Included in the admission ticket, no booking required | details | ||||
| Family activity Serving Her Majesty more details | more details | ||||||
| 
 | |||||||
|  The Château of Grignan | SUMMER 2025 · JUIL, 15,22,29 · AUGUST,05,13,14,19 > 11am | Become a musketeer in the service of the Count of Grignan... ▪ €20 | reduced €17 (6-17 years) ▪ Clef des Châteaux or annual pass: €9 supplement ▪ Exempt ticket for children under 6 years old ▪ From 6 years old | child accompanied by an adult | details | ||||
| Family activity En garde ! more details | more details | more details | |||||
| 
 | 
 | ||||||
|  The Château of Grignan | SUMMER 2025 · July-August · Timetables to be consulted | Discover this discipline with an instructor... | details | ||||
| Monday 08/04 | Tuesday 08/05 | Wednesday 08/06 | Thursday 08/07 | Friday 08/08 | Saturday 08/09 | Sunday 08/10 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Family activity ArchéoChato more details | more details | more details | more details | more details | more details | more details | more details | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
|  The Château of Montélimar | SUMMER 2025 · 12/07 TO 17/08 · Every day > 10am-12pm | An activity based around an excavation site, where you can slip into the shoes of an archaeologist. ▪ Included in the admission ticket, no booking required | details | ||||
| Family activity Serving Her Majesty more details | more details | ||||||
| 
 | |||||||
|  The Château of Grignan | SUMMER 2025 · JUIL, 15,22,29 · AUGUST,05,13,14,19 > 11am | Become a musketeer in the service of the Count of Grignan... ▪ €20 | reduced €17 (6-17 years) ▪ Clef des Châteaux or annual pass: €9 supplement ▪ Exempt ticket for children under 6 years old ▪ From 6 years old | child accompanied by an adult | details | ||||
| Family activity En garde ! more details | more details | more details | |||||
| 
 | 
 | ||||||
|  The Château of Grignan | SUMMER 2025 · July-August · Timetables to be consulted | Discover this discipline with an instructor... | details | ||||
| Monday 08/11 | Tuesday 08/12 | Wednesday 08/13 | Thursday 08/14 | Friday 08/15 | Saturday 08/16 | Sunday 08/17 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Family activity ArchéoChato more details | more details | more details | more details | more details | more details | more details | more details | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
|  The Château of Montélimar | SUMMER 2025 · 12/07 TO 17/08 · Every day > 10am-12pm | An activity based around an excavation site, where you can slip into the shoes of an archaeologist. ▪ Included in the admission ticket, no booking required | details | ||||
| Family activity Serving Her Majesty more details | more details | more details | |||||
| 
 | 
 | ||||||
|  The Château of Grignan | SUMMER 2025 · JUIL, 15,22,29 · AUGUST,05,13,14,19 > 11am | Become a musketeer in the service of the Count of Grignan... ▪ €20 | reduced €17 (6-17 years) ▪ Clef des Châteaux or annual pass: €9 supplement ▪ Exempt ticket for children under 6 years old ▪ From 6 years old | child accompanied by an adult | details | ||||
| Family activity En garde ! more details | more details | more details | |||||
| 
 | 
 | ||||||
|  The Château of Grignan | SUMMER 2025 · July-August · Timetables to be consulted | Discover this discipline with an instructor... | details | ||||
| Monday 08/18 | Tuesday 08/19 | Wednesday 08/20 | Thursday 08/21 | Friday 08/22 | Saturday 08/23 | Sunday 08/24 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Family activity Serving Her Majesty more details | more details | ||||||
| 
 | |||||||
|  The Château of Grignan | SUMMER 2025 · JUIL, 15,22,29 · AUGUST,05,13,14,19 > 11am | Become a musketeer in the service of the Count of Grignan... ▪ €20 | reduced €17 (6-17 years) ▪ Clef des Châteaux or annual pass: €9 supplement ▪ Exempt ticket for children under 6 years old ▪ From 6 years old | child accompanied by an adult | details | ||||
| Family activity En garde ! more details | more details | more details | |||||
| 
 | 
 | ||||||
|  The Château of Grignan | SUMMER 2025 · July-August · Timetables to be consulted | Discover this discipline with an instructor... | details | ||||
| Monday 08/25 | Tuesday 08/26 | Wednesday 08/27 | Thursday 08/28 | Friday 08/29 | Saturday 08/30 | Sunday 08/31 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | 
August 2025