| Monday 12/01 | Tuesday 12/02 | Wednesday 12/03 | Thursday 12/04 | Friday 12/05 | Saturday 12/06 | Sunday 12/07 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Guided tour A prison palace more details | more details | more details | more details | more details | more details | ||
| 
 | 
 | 
 | 
 | 
 | |||
|  The Château of Montélimar | ALL SAINTS' DAY 2025 · From OCT,18 to NOV,02 · Every day (exept on 30 & 31/10) > 11 a.m. and 2.30pm | A short tour to discover the history of the castle's prisons... ▪ Included in the admission ticket ▪ Booking at the castle ticket office (subject to availabality) ▪ 25 people | details | ||||
| Monday 12/08 | Tuesday 12/09 | Wednesday 12/10 | Thursday 12/11 | Friday 12/12 | Saturday 12/13 | Sunday 12/14 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Guided tour 1000 years of history in Suze more details | more details | more details | more details | more details | more details | ||
| 
 | 
 | 
 | 
 | 
 | |||
|  The Château of Suze-la-Rousse | ALL YEAR LONG - 2025 · Timetables to consult | Immerse yourself in the history of Suze-la-Rousse... ▪ Full fee 8 € / reduced 6 € (12-17 yrs) ▪ Free admisson (with ticket) under-12s | details | ||||
| Monday 12/15 | Tuesday 12/16 | Wednesday 12/17 | Thursday 12/18 | Friday 12/19 | Saturday 12/20 | Sunday 12/21 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Guided tour 1000 years of history in Suze more details | more details | more details | more details | more details | more details | more details | more details | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
|  The Château of Suze-la-Rousse | ALL YEAR LONG - 2025 · Timetables to consult | Immerse yourself in the history of Suze-la-Rousse... ▪ Full fee 8 € / reduced 6 € (12-17 yrs) ▪ Free admisson (with ticket) under-12s | details | ||||
| Monday 12/22 | Tuesday 12/23 | Wednesday 12/24 | Thursday 12/25 | Friday 12/26 | Saturday 12/27 | Sunday 12/28 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Guided tour 1000 years of history in Suze more details | more details | more details | more details | more details | more details | more details | |
| 
 | 
 | 
 | 
 | 
 | 
 | ||
|  The Château of Suze-la-Rousse | ALL YEAR LONG - 2025 · Timetables to consult | Immerse yourself in the history of Suze-la-Rousse... ▪ Full fee 8 € / reduced 6 € (12-17 yrs) ▪ Free admisson (with ticket) under-12s | details | ||||
| Monday 12/29 | Tuesday 12/30 | Wednesday 12/31 | Thursday 01/01 | Friday 01/02 | Saturday 01/03 | Sunday 01/04 | |
|---|---|---|---|---|---|---|---|
| details | details | details | details | details | details | details | |
| events | |||||||
| Guided tour 1000 years of history in Suze more details | more details | more details | more details | ||||
| 
 | 
 | 
 | |||||
|  The Château of Suze-la-Rousse | ALL YEAR LONG - 2025 · Timetables to consult | Immerse yourself in the history of Suze-la-Rousse... ▪ Full fee 8 € / reduced 6 € (12-17 yrs) ▪ Free admisson (with ticket) under-12s | details | ||||
| Guided tour A castle in winter more details | |||||||
|  The Château of Grignan | DEC 21 2024 > JAN 05 2025 Every day > 4PM | A themed tour combining the history of the site and the magic of Christmas in a castle. - Fees: full 11 € | reduced 8 € (12-17 years) | free for under 12 | details | ||||
| Guided tour 1000 years of history more details | |||||||
|  The Château of Suze-la-Rousse | Daily > 2.30 pm (except on DEC 15, 25 and JAN 01) | Accompanied by a guide, explore the history of the castle ! ▪ Full price 8 € / reduced 6 € (12-17 years) / free under 12 | details | ||||
| Guided tour Works in progress in the enchanted castle more details | |||||||
|  The Château of Grignan | Daily > 10.30AM, 2.30PM | A new step in the history of the castle! | details | ||||
December 2025